Recent Donations
| Name | Donation | Date |
|---|---|---|
| Janice Collins(marathon) | $50.00 | 10/05/2019 |
| Ally Galloway - Marathon | $333.00 | 10/05/2019 |
| Katie Richardson (Marathon) | $100.00 | 10/05/2019 |
| Brett Ferguson “marathon” | $200.00 | 10/04/2019 |
| Sarah Demaiter | $50.00 | 10/04/2019 |
| Gene Button | $75.00 | 10/04/2019 |
| Jim (Marathon) | $100.00 | 10/04/2019 |
| Tyler & Jocy (Marathon) | $100.00 | 10/04/2019 |
| Mike & Sarah Critelli | $50.00 | 10/03/2019 |
| Mueller’s (Marathon) | $100.00 | 10/03/2019 |
| Sandy Gayman | $50.00 | 10/03/2019 |
| Jenn (marathon) | $33.33 | 10/03/2019 |
| Wesley Haynes | $100.00 | 10/03/2019 |
| Scott Mills (Marathon) | $50.00 | 10/03/2019 |
| Marathon | $100.00 | 10/03/2019 |
Together We Can Make a Difference
Your donation to Giving Back Health Abroad helps more people in Botswana and South Africa access evidence-based spine care. We work alongside local clinicians, sharing practical, proven, low-cost approaches that can ease pain, support movement, and make day-to-day life a little easier. Every gift strengthens local care and helps this support reach more families—thoughtfully, respectfully, and with compassion.
Current: $35,292.30
