Recent Donations
Name | Donation | Date |
---|---|---|
Anonymous | Private | 12/05/2024 |
Anonymous | Private | 12/22/2023 |
Anonymous | $1,000.00 | 12/21/2023 |
Anonymous | Private | 12/21/2023 |
James Borland | $1,000.00 | 12/20/2023 |
Anonymous | Private | 05/04/2022 |
James Borland | Private | 05/04/2022 |
Rupert | Private | 05/04/2022 |
Stephen Best | $100.00 | 05/01/2022 |
Nicole Borland | Private | 04/26/2022 |
Tax receipt provided
Thank you for supporting the Marilyn Levand Memorial Charity Fund. Official tax receipts are provided for all donations of $50 or more.