Recent Donations
| Name | Donation | Date |
|---|---|---|
| HELEN L RYZAK | $200.15 | 08/16/2023 |
| Lindsay Wyant | $100.00 | 08/16/2023 |
| Eikelenboom | $401.00 | 08/15/2023 |
| Josine Eikelenboom | $401.00 | 08/15/2023 |
| Len and Sharon Hatlelid | $2,005.00 | 08/15/2023 |
| Ivan | $100.00 | 08/15/2023 |
| Dave and Heather Rush | $401.00 | 08/15/2023 |
| Naoko | $802.00 | 08/15/2023 |
| Nick Tooker | $80.20 | 08/15/2023 |
| Wendy McLeish | $802.60 | 08/15/2023 |
| Briac, Asia & Atea | Private | 08/15/2023 |
| Goodwing Solutions | $40.10 | 08/15/2023 |
| Adam Mitchell | $150.00 | 08/15/2023 |
| Taissia Goundrova | Private | 08/15/2023 |
| Alex Pickering | $201.00 | 08/15/2023 |
Thank you for visiting The Tyler Lewis Clean Energy Research Foundation donate site. Special thanks to those who chose to further Tyler's vision, 'to leaving this planet in a better position for future generations', by making a donation.
Founding donors;
- Lynn Prindle and Graham Lewis - 100,000.00
- Tyler's Grandfather, Garth Prindle - 25,000.00
