Recent Donations
| Name | Donation | Date |
|---|---|---|
| PJ and Helga Austin | $50.00 | 08/12/2022 |
| Daphne Austin | $500.00 | 08/12/2022 |
| Rain City Management Ltd. | $500.00 | 08/12/2022 |
| Anonymous | $250.00 | 08/12/2022 |
| Bob and Elaine Perry | $150.00 | 08/12/2022 |
| Aisling O'Gorman | $200.00 | 08/12/2022 |
| Anonymous | $50.00 | 08/12/2022 |
| Daphne Austin | $100.00 | 08/12/2022 |
| Anonymous | $100.00 | 08/12/2022 |
| Vail Resorts | $50.00 | 08/12/2022 |
| Anonymous | Private | 08/12/2022 |
| Sam Devlin | $250.00 | 08/12/2022 |
| Anonymous | $250.00 | 08/12/2022 |
| Darren Devlin | $25.00 | 08/12/2022 |
| Matthew Devlin | $25.00 | 08/12/2022 |
Thank you for visiting The Tyler Lewis Clean Energy Research Foundation donate site. Special thanks to those who chose to further Tyler's vision, 'to leaving this planet in a better position for future generations', by making a donation.
Founding donors;
- Lynn Prindle and Graham Lewis - 100,000.00
- Tyler's Grandfather, Garth Prindle - 25,000.00
